| Area 1 - Internet Computing 
 | 
          
            | Title: | 
                EXPERIMENTATION MANAGEMENT KNOWLEDGE SYSTEM | 
          
            | Author(s): | 
	                R. William Maule, Shelley P. Gallup and Gordon 
                Schacher | 
          
            | Abstract: | 
	                A current focus in the DoD involves the 
		                integration of information across the different military 
		                branches for operations. Network-centric information methods 
		                will enable efficiencies through the integration of best-of- 
		                breed software and hardware from each branch of the military, 
		                together with the latest advances from government laboratories 
		                and the private sector. Information merging will promote synergy 
		                and expand effective use of the enterprise infrastructure to 
		                realize improved operational and organizational processes. 
		                Research to date has focused on core network and infrastructure 
		                capabilities but has not fully addressed strategic 
		                organizational objectives in the context of systems integration. 
		                A model is advanced that establishes variables for enterprise 
		                analysis to assess strategic technical objectives enabled or 
		                hindered through new network-centric capabilities. Examples are 
		                derived from operational experimentation in network-centric 
		                warfare but presented generically to apply to any organization 
		                seeking to assess the effectiveness of organizational strategy 
		                as enabled or hindered through network-based communications and 
                enterprise-level systems integration. | 
          
            | 
 | 
          
            | Title: | 
	                WEB SERVICES AS AN INFORMATION ENABLER IN THE 
                RETAIL INDUSTRY | 
          
            | Author(s): | 
                Sudeep Mallick and Anuj Sharma | 
          
            | Abstract: | 
	                Retail organizations works on thin margins and 
		                hence it is very imperative that they utilize information 
		                technology to achieve optimization on time and space in the 
		                entire retail supply chain in order to remain competitive. 
		                However, as emerging technologies present new opportunities for 
		                lowering cost of operation, increasing efficiency, productivity 
		                and the overall customer satisfaction, it is also a big risk to 
		                experiment with these new technologies especially in a low 
		                margin scenario. Web services is an emerging technology holding 
		                tremendous promise as a platform neutral, easy to implement 
		                mechanism to achieve information and business process 
		                integration in the extended enterprise. In this paper, we review 
		                how Web services in consonance with other technologies can prove 
		                to be an effective business enabler and analyze the application 
		                of Web services in the retail vertical. The paper also proposes 
		                a road map approach towards adoption of Web services in this 
		                industry vertical which will help increase ROI and at the same 
                time minimize the risk of adoption of this emerging technology. | 
          
            | 
 | 
          
            | Title: | 
	                INTEGRATED METHODOLOGY FOR INTERNET-BASED 
                ENTERPRISE INFORMATION SYSTEMS DEVELOPMENT | 
          
            | Author(s): | 
                Sergey V. Zykov | 
          
            | Abstract: | 
	                The paper considers software development issues 
		                for large-scale enterprise information systems (IS) with 
		                databases (DB) in global heterogeneous distributed computational 
		                environment. Due to high IT development rates, the present-day 
		                society has accumulated and rapidly increases an extremely huge 
		                data burden. Manipulating with such huge data arrays becomes an 
		                essential problem, particularly due to their global 
		                distribution, heterogeneous and weak-structured character. The 
		                conceptual approach to integrated Internet-based IS design, 
		                development and implementation is presented, including formal 
		                models, software development methodology and original software 
		                development tools for visual problem-oriented development and 
		                content management. IS implementation results proved shortening 
		                terms and reducing costs of implementation compared to 
                commercial software available. | 
          
            | 
 | 
          
            | Title: | 
	                RESERVING IMMUTABLE SERVICES THROUGH WEB SERVICE 
                IMPLEMENTATION VERSIONING | 
          
            | Author(s): | 
                Robert Steele and Takahiro Tsubono | 
          
            | Abstract: | 
	                Widespread adoption of a Web services-based 
		                paradigm for software applications will imply that applications 
		                will typically have potentially many dependencies upon Web 
		                services that they invoke or consume. These invoked services 
		                might typically be available from a remote site and be under the 
		                administration of third parties. This scenario implies a 
		                significant vulnerability of a Web service-based application: 
		                one or more of the services which it consumes may become 
		                altered, hence potentially “breaking” the application. Such 
		                alterations might be such as those that alter the WSDL signature 
		                of the service or could be changes to the underlying service 
		                implementation that do not change the WSDL signature. In this 
		                paper, we will focus on the second of these two cases and will 
		                introduce a versioning system that can detect changes to service 
		                implementations and that can avoid the breaking of applications 
		                that call services in the face of changes to the implementations 
                of those called services.  | 
          
            | 
 | 
          
            | Title: | 
	                EMPOWERING DISABLED USERS THROUGH: THE CONCEPT 
                CODING FRAMEWORK AN APPLICATION OF THE SEMANTIC WEB | 
          
            | Author(s): | 
	                Andy Judson, Nick Hine, Mats Lundälv and Bengt 
                Farre | 
          
            | Abstract: | 
	                The World Wide Web offers many services from 
		                typical textual web content to shopping, banking and educational 
		                services, for example, virtual learning environments. These 
		                technologies are inherently complex to use, but in their very 
		                nature offer many benefits to the disabled person. The traversal 
		                of the web relies upon the cognitive skills of the user. You 
		                need to know what you want to do. You need to understand what 
		                the site is allowing you to do, and you need to be able to 
		                complete the task by interacting with the website. The emergence 
		                of the semantic web offers the potential to reduce the cognitive 
		                burden of understanding what the site can do and how to complete 
		                a task, whilst also offering new solutions to typical 
		                accessibility issues. In this paper, we aim to present how the 
		                semantic web can be used to enhance accessibility. Firstly we’ll 
		                give some examples of what is currently possible. Secondly we’ll 
		                motivate some research initiatives to enhance user independence 
		                for the disabled person, particularly those that use 
		                Augmentative and Alternative Communication (AAC) systems and/or 
                are Learning Impaired. | 
          
            | 
 | 
          
            | Title: | 
                FORMAL VERIFICATION OF TRANSACTIONAL SYSTEMS | 
          
            | Author(s): | 
                Mark Song, Adriano Pereira and Sergio Campos | 
          
            | Abstract: | 
	                Today, the trend in software is toward bigger, 
		                more complex systems. This is due in part to the fact that 
		                computers become more powerful every year leading users to 
		                expect more from them. People want software that is better 
		                adapted to their need which, in turn, merely makes software more 
		                complex. This trend has also been influenced by the expanding 
		                use of the internet for exchanging all kinds of information. As 
		                a new computational infra-structure has become available, new 
		                distributed applications which were previously too expensive or 
		                too complex have become common. In this context, web based 
		                systems has become a popular topic for business and academic 
		                research. However, web applications tend to generate complex 
		                systems. As new services are created, the frequency with which 
		                errors appear has increased significantly. This paper presents 
		                the UML-CAFE, an environment which can be used to help the 
		                designer in the development of transactional systems, such as 
		                web based ones. It is divided into the UML-CAFE Methodology, a 
		                set of transformation patterns, and the UML-CAFE translator to 
		                describe and map UML specifications into a formal model to be 
                verified. | 
          
            | 
 | 
          
            | Title: | 
                A META-MODEL FOR THE DIALOG FLOW NOTATION | 
          
            | Author(s): | 
                Matthias Book, Volker Gruhn and Nils Mirbach | 
          
            | Abstract: | 
	                While the separation of presentation and 
		                application logic is widely practiced in web-based applications 
		                today, many do not cleanly separate application and dialog 
		                control logic, which leads to inflexible implementations 
		                especially when multiple presentation channels shall be served 
		                by the same application logic. We therefore present a notation 
		                for specifying the complete dialog flow of an application 
		                separately from the application logic and show how to construct 
		                a formal metamodel for it using the OMG's Meta-Object Facility 
		                (MOF). This allows the validation of dialog flow models, as well 
		                as the generation of machine-readable dialog flow specifications 
                from graphical models.  | 
          
            | 
 | 
          
            | Title: | 
	                LOGIC-BASED MOBILE AGENT FRAMEWORK USING WEB 
                TECHNOLOGIES | 
          
            | Author(s): | 
	                Shinichi Motomura, Takao Kawamura and Kazunori 
                Sugahara | 
          
            | Abstract: | 
	                We have proposed Maglog which is a framework for 
		                mobile multi-agent systems. Maglog is based on Prolog, and has 
		                the concept of field. A field is an object which can contain a 
		                knowledge base. With the concept of field, Maglog provides a 
		                simple and unified interface for 1)inter-agent communication, 
		                2)agent migration between computers, and 3)utilization of data 
		                and programs on computers. An agent migrates using HTTP as the 
		                transport protocol and XML as the encoding format itself. In 
		                this paper, we present the implementation of Maglog on Java 
		                environment, in detail. Since we have implemented both 
		                command-line shell and GUI for Maglog, users can choose them for 
		                their needs. In addition, through XML-RPC interface for Maglog 
		                which we have also implemented, other systems can easily utilize 
		                Maglog. As examples, we outline several applications developed 
                through XML-RPC interface. | 
          
            | 
 | 
          
            | Title: | 
	                P2P WEB-BASED TRAINING SYSTEM USING MOBILE AGENT 
                TECHNOLOGIES | 
          
            | Author(s): | 
	                Shinichi Motomura, Takao Kawamura, Ryosuke 
                Nakatani and Kazunori Sugahara | 
          
            | Abstract: | 
	                In this paper, we present a novel framework for 
		                asynchronous Web-based training. The proposed system has two 
		                distinguishing features. Firstly, it is based on P2P 
		                architecture for scalability and robustness. Secondly, all 
		                contents in the system are not only data but also agents so that 
		                they can mark user's answers, can tell the correct answers, and 
		                can show some extra information without human instruction. We 
		                also present a prototype implementation of the proposed system 
		                on Maglog. Maglog is a Prolog-based framework for building 
		                mobile multi-agent systems we have developed. The agent migrates 
		                using HTTP as transfer protocol and XML as encoding format 
		                itself. The user interface program of the proposed system is 
		                built on Squeak. Performance simulations demonstrate the 
                effectiveness of the proposed system. | 
          
            | 
 | 
          
            | Title: | 
	                AN ARCHITECTURE FOR CONTEXT-SENSITIVE 
                TELECOMMUNICATION APPLICATIONS | 
          
            | Author(s): | 
	                Agnieszka Lewandowska, Maik Debes and Jochen 
                Seitz | 
          
            | Abstract: | 
	                Nowadays, everybody utilizes information from 
		                different sources and services from various providers. However, 
		                one must know how to find the interesting information and how to 
		                access services. Wouldn’t it be better if information and 
		                service access could adapt to the user and his interests? This 
		                approach is the central point of the ubiquitous computing 
		                research. And the adaptation is done based on the current 
		                context describing the user and his equipment. Although there 
		                are many projects that claim to be context sensitive, a general 
		                architecture for context-sensitive applications has not yet been 
		                introduced. This paper closes this gap and describes an 
		                architecture that has been developed for assisting handicapped 
		                tourists during their holidays in the Thuringian Forest. 
		                However, this architecture can easily be generalized for any 
		                context-sensitive telecommunication application, because it 
		                gives a well-defined and flexible model for context information 
		                and defines several processes to gather, transfer, process and 
                apply context information. | 
          
            | 
 | 
          
            | Title: | 
	                A DISTRIBUTED ALGORITHM FOR MINING FUZZY 
                ASSOCIATION RULES | 
          
            | Author(s): | 
	                George Stephanides, Mihai Gabroveanu, Mirel 
                Cosulschi and Nicolae Constantinescu | 
          
            | Abstract: | 
	                Data mining, also known as knowledge discovery in 
		                databases, is the process of discovery potentially useful, 
		                hidden knowledge or relations among data from large databases. 
		                An important topic in data mining research is concerned with the 
		                discovery of association rules. The majority of databases are 
		                distributed nowadays. In this paper is presented an algorithm 
		                for mining fuzzy association rules from these distributed 
		                databases. This algorithm is inspired from DMA (Distributed 
		                Mining of Association rules) algorithm for mining boolean 
                association rules. | 
          
            | 
 | 
          
            | Title: | 
	                AN AUTOMATIC GENERATION METHOD OF DIFFERENTIAL 
                XSLT STYLESHEET FROM TWO XML DOCUMENTS | 
          
            | Author(s): | 
	                Takeshi Kato, Norihiro Ishikawa and Norihiro 
                Ishikawa | 
          
            | Abstract: | 
	                We propose a differential XSLT stylesheet 
		                generation method for arbitrary pairs of XML contents. It is 
		                possible to obtain the revised XML document by supplying the 
		                XSLT stylesheet with the differential data to the original XML 
		                document. Comparing with sending whole revised XML document, the 
		                original XML document can be updated by sending less 
		                information, the differential data. This paper introduces a 
		                difference detection algorithm based on the DOM tree and a 
		                difference representation method that permits the expression of 
		                difference information. We also discuss a new XSLT function for 
		                the proposed method. We also introduce prototype software 
		                implemented based on proposed method and evaluation result that 
		                shows the effectiveness of our method. An experiment shows that 
		                the proposed method is suitable for updating XML contents, 
                especially for web service in the costly mobile network. | 
          
            | 
 | 
          
            | Title: | 
                ON GEOSPATIAL AGENTS | 
          
            | Author(s): | 
	                Merik Meriste, Tõnis Kelder, Jüri Helekivi, 
                Andres Marandi and Leo Motus | 
          
            | Abstract: | 
	                As access to spatial and real-time data improves, 
		                the need for appropriate software tools has become prevalent. To 
		                develop geospatial applications in this context requires an 
		                approach to software architecture that helps developers evolve 
		                their solutions in flexible ways. Two concepts are today 
		                considered reasonable here – web services and agents. This paper 
		                presents generic geospatial agents in a prototype of agent 
		                development environment KRATT. Pilot applications are described 
                and experience discussed. | 
          
            | 
 | 
          
            | Title: | 
	                PIGGYBACK META-DATA PROPAGATION IN DISTRIBUTED 
                HASH TABLES | 
          
            | Author(s): | 
                Erik Buchmann, Sven Apel and Gunter Saake | 
          
            | Abstract: | 
	                Distributed Hashtables (DHT) are intended to 
		                provide Internet-scale data management. By following the 
		                peer-to-peer paradigm, DHT consist of independent peers and 
		                operate without central coordinators. Consequentially, global 
		                knowledge is not available and any information have to be 
		                exchanged by local interactions between the peers. Beneath data 
		                management operations, a lot of meta-data have to be exchanged 
		                between the nodes, e.g., status updates, feedback for reputation 
		                management or application-specific information. Because of the 
		                large scale of the DHT, it would be expensive to disseminate 
		                meta-data by peculiar messages. In this article we investigate 
		                in a lazy dissemination protocol that piggybacks attachments to 
		                messages the peers send out anyhow. We present a software 
		                engineering approach based on mixin layers and aspect-oriented 
		                programming to cope with the extremely differing 
		                application-specific requirements. The applicability of our 
		                protocol is confirmed by means of experiments with a CAN 
                implementation.  | 
          
            | 
 | 
          
            | Title: | 
                A NEW VISION OF CONTROL FOR A SMART HOME | 
          
            | Author(s): | 
                Pavlo Krasovsky and Jochen Seitz | 
          
            | Abstract: | 
	                Intelligent systems that provide integrated 
		                control for many functions, such as lighting, safeguard, 
		                air-conditioner, heating, housekeeping equipment and maintenance 
		                of electronics, are close at hand for the mass market. Main 
		                factors for the increase in needs of intelligent systems are: 
		                reduction of price, reputation of products, and technical 
		                improvements. There are many corresponding systems, control 
		                equipment and ser-vices at the market now. The main goal is the 
		                complete integration of all functions. It demands a high level 
		                of interoperability between equipment and subsystems. The most 
		                important and advanced stage of devel-opment is the remote 
		                control via internet or telephone. In the context of our project 
		                we developed a new concept of interaction between server-side 
		                hardware and end-user software. The main purpose is to develop a 
		                control system for the smart home in terms of communication and 
		                automation modules, first of all in a wireless range. A 
		                communication interface should allow changing properties of 
		                end-user software without recompilation. All necessary changes 
		                should happen in the server-side software with the help of 
		                configura-tion files. One can use any text editor to change 
		                these files. Client software has to have full control of the 
                automation equipment at real time.  | 
          
            | 
 | 
          
            | Title: | 
                USING RELEVANT SETS FOR OPTIMIZING XML INDEXES | 
          
            | Author(s): | 
                Paz Biber and Ehud Gudes | 
          
            | Abstract: | 
	                Local bisimilarity has been proposed as an 
		                approximate structural summary for XML and other semi-structured 
		                databases. Approximate structural summary, such as A(k)-Index 
		                and D(k)-Index, reduce the index's size (and therefore reduce 
		                query evaluation time) by compromising on the long path queries. 
		                We introduce the A(k)-Simplified and the A(k)-Relevant, 
		                approximate structural summaries for graph documents in general, 
		                and for XML in particular. Like A(k)-Index and D(k)-Index, our 
		                indexes are based on local bisimilarity, however, unlike the 
		                previous indexes, they support the removal of non-relevant 
		                nodes. We also describe a way to eliminate false drops that 
		                might occur due to nodes removal. Our experiments shows that 
		                A(k)-Simplified and A(k)-Relevant are much smaller then 
		                A(k)-Index, and give accurate results with better performance, 
                for short relevant path queries | 
          
            | 
 | 
          
            | Title: | 
	                RESIDENTIAL GATEWAY FOR THE INTELLIGENT BUILDING: 
                A DESIGN BASED ON INTEGRATION, SERVICE AND SECURITY PERSPECTIVE | 
          
            | Author(s): | 
                Budi Erixson and Jochen Seitz | 
          
            | Abstract: | 
	                In this paper we present the architecture of a 
		                residential gateway, which is designed with the OSGi (Open 
		                Service Gateway Initiative) that coordinate with the LDAP 
		                (Lightweight Directory Access Protocol) in order to integrate 
		                and connect the various home networks and appliances with the 
		                internet securely. The presented architecture is applied in the 
		                intelligent building project, LISTIG (LAN-integrated control 
		                system for intelligent building technique), the cooperation 
		                project between Technische Universität Ilmenau, Desotron 
		                (Sömmerda), with the University of Applied Science, Jena and the 
		                HFWK (Hörmann Funkwerk Kolleda GmbH) in Germany. This project is 
		                currently still on the progress to achieve the full integration 
		                of the several of home networking technologies, protocols and 
                services.  | 
          
            | 
 | 
          
            | Title: | 
	                SEAMLESS AND SECURE AUTHENTICATION FOR GRID 
                PORTALS | 
          
            | Author(s): | 
	                Jean-Claude Côte, Mohamed Ahmed, Gabriel 
                Mateescu, Roger Impey and Darcy Quesnel | 
          
            | Abstract: | 
	                Grid portals typically store user grid 
		                credentials in a credential repository. Credential repositories 
		                allow users to access Grid portals from any machine having a Web 
		                browser, but their usage requires several authentication steps. 
		                Current portals require users to explicitly go through these 
		                steps, thereby hindering their usability. In this paper we 
		                present intuitive and easy to use tools to manage certificates. 
		                We also describe the integration of Grid Security Infrastructure 
		                authentication into a Java-based SSH terminal tool. Based on 
		                these tools, we build an innovative portal authentication 
		                mechanism that enables transparent delegation of credentials 
                between clients, grid portal and the credential repository. | 
          
            | 
 | 
          
            | Title: | 
	                DEVELOPING A WEB CACHING ARCHITECTURE WITH 
                CONFIGURABLE CONSISTENCY: A PROPOSAL | 
          
            | Author(s): | 
	                Francisco J. Torres-Rojas, Esteban Meneses and 
                Alexander Carballo | 
          
            | Abstract: | 
	                In recent years, Web Caching has been considered 
		                as one of the key areas to improve web usage efficiency. 
		                However, caching object from the web proposes many 
		                considerations about the validity of the cache. Ideally, it 
		                would be valuable to have a consistent cache, where no invalid 
		                relations between objects are held. Several alternatives have 
		                been offered to keep consistency in the web cache, each one 
		                being better in different situations and for diverse 
		                requirements. Usually, web cachers implement just one strategy 
		                for maintaining consistency, sometimes giving bad results if 
		                circumstances are not appropriate for such strategy. Given that, 
		                a web cacher where this policy can be adapted to different 
                situations, can offer good results in a long execution. 				 | 
          
            | 
 | 
          
            | Title: | 
	                DYNAMIC AND DECENTRALIZED SERVICE COMPOSITION: 
                WITH CONTEXTUAL ASPECT-SENSITIVE SERVICES | 
          
            | Author(s): | 
                Thomas Cottenier and Tzilla Elrad | 
          
            | Abstract: | 
	                This paper introduces a new technique to 
		                dynamically compose Web Services in a decentralized manner. Many 
		                of the shortcomings of current Web Service composition 
		                mechanisms stem from the difficulty of defining, modularizing 
		                and managing service behaviour that is dependent on the context 
		                of service invocation. Contextual Aspect-Sensitive Services 
		                (CASS) enables crosscutting and context-dependent behaviour to 
		                be factored out of the Service implementations and modularized 
		                into separate units of encapsulation that are exposed as Web 
		                Services. Service orchestrations can then be defined in a much 
		                more flexible way, as Services can be dynamically customized to 
		                address context-dependent requirements. Moreover, CASS does not 
		                require a centralized orchestration engine to coordinate the 
		                message exchanges. The coordination logic is woven directly into 
		                the composed services. The CASS specification language offers a 
		                powerful alternative to static and centralized business process 
                specification languages such as BPEL4WS.  | 
          
            | 
 | 
          
            | Title: | 
                XML-BASED EVALUATION OF SYNTHESIZED QUERIES | 
          
            | Author(s): | 
                Ron G. McFadyen, Yangjun Chen and Fung-Yee Chan | 
          
            | Abstract: | 
	                XML repositories are a common means for storing 
		                documents that are available through Web technologies. As the 
		                use of XML increases, there is a need to integrate XML 
		                repositories with other data sources to supply XML-oriented 
		                applications. In this paper, we examine documents that express 
		                business rules in XML format, and where the triggering and 
		                instantiation of rules requires execution of database queries. 
		                In this way, an inference process is governed by an XML document 
		                tree that controls the synthesis and evaluation of database 
                queries. | 
          
            | 
 | 
          
            | Title: | 
                UDDI ACCESS CONTROL FOR THE EXTENDED ENTERPRISE | 
          
            | Author(s): | 
                Robert Steele and Juan Dai | 
          
            | Abstract: | 
	                Web Services are designed to provide easier B2B 
		                integration among enterprises. UDDI defines a standard way for 
		                businesses to list their services and discover each other on the 
		                Internet. Due to security concerns organizations prefer to build 
		                their own private UDDI registries in their corporate network, 
		                which are only accessible by invited business partners. Since an 
		                organization may only want the right business partners to see 
		                only the right service information they are entitled to, access 
		                control mechanisms inside the private registry are required. 
		                Hence we propose a role based access control model in private 
		                UDDI registries to help achieve information confidentiality 
		                inside corporate registries. Based on XACML, the model exploits 
                XML’s own ability to build access control in the UDDI. | 
          
            | 
 | 
          
            | Title: | 
	                RAPID PROTOTYPING OF MULTIMEDIA ANALYSIS SYSTEMS: 
                A NETWORKED HARDWARE/SOFTWARE SOLUTION | 
          
            | Author(s): | 
                Fons de Lange and Jan Nesvadba | 
          
            | Abstract: | 
	                This paper describes a hardware/software 
		                framework and approach for fast integration and testing of 
		                complex real-time multimedia analysis algorithms. It enables the 
		                rapid assessment of combinations of multimedia analysis 
		                algorithms, in order to determine their usefulness in future 
		                consumer storage products. The framework described here consists 
		                of a set of networked personal computers, running a variety of 
		                multimedia analysis algorithms and a multi-media database. The 
		                database stores both multimedia content and metadata – as 
		                generated by multimedia content analysis algorithms – and 
		                maintains links between the two. The multimedia (meta)database 
		                is crucial in enabling applications to offer advanced content 
		                navigation and searching capabilities to the end-user. The full 
		                hardware/software solution functions as a test-bed for new, 
		                advanced content analysis algorithms; new algorithms are easily 
		                plugged-in into any of the networked PCs, while outdated 
		                algorithms are simply removed. Once a selected consumer system 
		                configuration has passed important user-tests, a more dedicated 
		                embedded consumer product implementation is derived in a 
                straightforward way from the framework.  | 
          
            | 
 | 
          
            | Title: | 
                XPACK: A HIGH-PERFORMANCE WEB DOCUMENT ENCODING | 
          
            | Author(s): | 
                Daniel Rocco, James Caverlee and Ling Liu | 
          
            | Abstract: | 
	                XML is an increasingly popular data storage and 
		                exchange format whose popularity can be attributed to its 
		                self-describing syntax, acceptance as a data transmission and 
		                archival standard, strong internationalization support, and a 
		                plethora of supporting tools and technologies. However, XML's 
		                verbose, repetitive, text-oriented document specification syntax 
		                is a liability for many emerging applications such as mobile 
		                computing and distributed document dissemination. This paper 
		                presents XPack, an efficient XML document compression system 
		                that exploits information inherent in the document structure to 
		                enhance compression quality. Additionally, the utilization of 
		                XML structure features in XPack's design should provide valuable 
		                support for structure-aware queries over compressed documents. 
		                Taken together, the techniques employed in the XPack compression 
		                scheme provide a foundation for efficiently storing, 
		                transmitting, and operating over Web documents. Initial 
		                experimental results demonstrate that XPack can reduce the 
		                storage requirements for Web documents by up to 20\% over 
		                previous XML compression techniques. More significantly, XPack 
		                can simultaneously support operations over the documents, 
		                providing up to two orders of magnitude performance improvement 
		                for certain document operations when compared to equivalent 
                operations on unencoded XML documents.  | 
          
            | 
 | 
          
            | Title: | 
                SFS-KNOPPIX WHICH BOOTS FROM INTERNET | 
          
            | Author(s): | 
	                Kuniyasu Suzaki, Kengo Iijima, Toshiki Yagi, 
                Hideyuki Tan and Kazuhiro Goto | 
          
            | Abstract: | 
	                KNOPPIX is a bootable CD with a collection of 
		                GNU/Linux software. KNOPPIX is very convenient but it requires 
		                downloading 700MB iso image and burning a CD-ROM when it is 
		                renewed. In order to solve this problem we make SFS-KNOPPIX 
		                which boots from Internet with SFS (Self-certifying File 
		                System). SFS-KNOPPIX requires 20MB boot-loader with Linux-kernel 
		                and miniroot. Root file system is obtained from Internet with 
		                SFS at boot time. It enables to change root file system and 
		                makes easy to try new version of KNOPPIX. SFS-KNOPPIX is also 
		                customized for Linux kernel emulators; “UserModeLinux” and 
	                “coLinux”. They enable us to use KNOPPIX as an application on 
		                Linux and Windows. In this paper we describe the detail of 
                SFS-KNOPPIX and its performance. | 
          
            | 
 | 
          
            | Title: | 
	                A FRAMEWORK FOR IDENTIFYING ARCHITECTURAL 
                PATTERNS FOR E-BUSINESS APPLICATIONS | 
          
            | Author(s): | 
	                Feras T. Dabous, Fethi A. Rabhi and Tariq 
                Al-Naeem | 
          
            | Abstract: | 
	                The success of today's enterprises is critically 
		                dependant on their ability to automate the way they conduct 
		                business with customers and other enterprises by means of 
		                e-business applications. Legacy systems are valuable assets that 
		                must play an important role in this process. Selecting the most 
		                appropriate architectural design for an e-business application 
		                would have critical impact on participating enterprises. This 
		                paper discusses an initiative towards a systematic framework 
		                that would assist in identifying a range of possible alternative 
		                architectural designs for such applications and how some of 
		                these alternatives can evolve into formal architectural patterns 
		                or anti-patterns. This paper focuses on a category of e-business 
		                applications with special requirements and assumption that is 
		                often presented in a few specific domains. The concepts 
		                presented in this paper are demonstrated using a real life case 
		                study in the domain of e-finance and in particular capital 
                markets trading.  | 
          
            | 
 | 
          
            | Title: | 
	                A COSMIC-FFP APPROACH TO ESTIMATE WEB APPLICATION 
                DEVELOPMENT EFFORT | 
          
            | Author(s): | 
	                Gennaro Costagliola, Sergio Di Martino, Filomena 
		                Ferrucci, Carmine Gravino, Genoveffa Tortora and Giuliana 
                Vitiello | 
          
            | Abstract: | 
	                Web applications are constantly increasing both 
		                in complexity and number of offered features. In this paper we 
		                address the problem of estimating the effort required to develop 
		                dynamic web applications, which represents an emerging issue in 
		                the field of web engineering. In particular, we formalize a 
		                method which is based on the main ideas underlying COSMIC-FFP 
		                (Cosmic Full Function Point), which is an adaptation of the 
		                Function Point method, especially devised to tackle real-time 
		                and embedded applications. The method is focused on counting 
		                data movements and turns out to be suitable for capturing the 
		                specific aspects of dynamic web applications which are 
		                characterized by data movements to and from web servers. The 
		                method can be applied to analysis and design documentation in 
		                order to provide an early estimation. We also describe the 
		                empirical analysis carried out to verify the usefulness of the 
                method for predicting web application development effort. | 
          
            | 
 | 
          
            | Title: | 
	                SERVICE ORIENTED GRID RESOURCE MODELING AND 
                MANAGEMENT | 
          
            | Author(s): | 
                Youcef Derbal | 
          
            | Abstract: | 
	                Computational grids (CGs) are large scale 
		                networks of geographically distributed aggregates of resource 
		                clusters that may be contributed by distinct providers. The 
		                exploitation of these resources is enabled by a collection of 
		                decision-making processes; including resource management and 
		                discovery, resource state dissemination, and job scheduling. 
		                Traditionally, these mechanisms rely on a physical view of the 
		                grid resource model. This entails the need for complex 
		                multi-dimensional search strategies and a considerable level of 
		                resource state information exchange between the grid management 
		                domains. Consequently, it has been difficult to achieve the 
		                desirable performance properties of speed, robustness and 
		                scalability required for the management of CGs. In this paper we 
		                argue that with the adoption of the Service Oriented 
		                Architecture (SOA), a logical service-oriented view of the 
		                resource model provides the necessary level of abstraction to 
		                express the grid capacity to handle the load on hosted services. 
		                In this respect, we propose a Service Oriented Model (SOM) that 
		                relies on the quantification of the aggregated resource 
		                behaviour using a defined service capacity unit that we call 
		                servslot. The paper details the development of SOM and 
		                highlights the pertinent issues that arise from this new 
		                approach. A preliminary exploration of SOM integration as part 
		                of a nominal grid architectural framework is provided along with 
                directions for future works. | 
          
            | 
 | 
          
            | Title: | 
                THE DESIGN OF THE MIRAGE SPATIAL WIKI | 
          
            | Author(s): | 
	                Nels Anderson, Adam Bender, Carl Hartung, Gaurav 
		                Kulkarni, Anuradha Kumar, Isaac Sanders, Dirk Grunwald and Bruce 
                Sanders | 
          
            | Abstract: | 
	                Location based services can simplify information 
		                access but despite the numerous efforts and prototypes that 
		                attempt to provide location based services, there are very few 
		                such systems in wide spread use. There are three common problems 
		                that face the designers of location based systems - the basic 
		                location technology, the complexity of establishing a service 
		                for a particular location and the complexity of maintaining and 
		                presenting information to users of the systems. This paper 
		                outlines the software architecture of and experience with the 
		                Mirage Spatial Wiki. We describe the design decisions that have 
                led to a system that is easy to deploy and use.  | 
          
            | 
 | 
          
            | Title: | 
                QOS-AWARE MULTIMEDIA WEB SERVICES ARCHITECTURE | 
          
            | Author(s): | 
	                Ikbal Taleb, Abdelhakim Hafid and Mohamed Adel 
                Serhani | 
          
            | Abstract: | 
	                Due to the increasing growth of Web Services, 
		                Quality of Service (QoS) is becoming a key issue in web services 
		                community. Providers and clients need to use QoS-aware 
		                architectures to get/ensure end-to-end QoS. The QoS delivery to 
		                clients is highly affected by the web service performance 
		                itself, by the hosting platform (e.g., Application Server) and 
		                by the underlying network (e.g., Internet). Thus, even if web 
		                services together with hosting platform provide acceptable QoS, 
		                they also require sufficient available network resources to 
		                deliver end-to-end QoS. In this paper, we propose a solution 
		                approach to the problem of end-to-end QoS support for web 
		                services. Our approach rely on the utilization of a web service, 
		                called Network resources manager NRM, to take care of the QoS 
		                support in the network connecting the client location and the 
		                matching web service location. NRM either relies on the network 
		                QoS capabilities (e.g., Integrated Services, Differentiated 
		                Services, Multiprotocol Label Switching), if any, to uses a 
		                measurement-based scheme to estimate the quality that can be 
		                delivered between the two locations. One of the key 
		                differentiator of our solution is that it does not require any 
		                changes to the currently used infrastructure by the users and 
                web services providers.  | 
          
            | 
 | 
          
            | Title: | 
	                DESIGN, IMPLEMENTATION AND TESTING OF MOBILE 
                AGENT PROTECTION MECHANISM FOR MANETS | 
          
            | Author(s): | 
                Khaled E. A. Negm | 
          
            | Abstract: | 
	                A caching proxy server acts as an invisible 
		                intermediary between browsing clients and the internet servers. 
		                In the case of a Web cache, cacheable objects are always 
		                separate and are always read in their entity with no 
		                pre-fetching. In the present study we present a novel design for 
		                a system to remote control an array of proxy system. The 
